[ivory-search 404 "The search form 56 does not exist"]
₹15999
₹9500
Original price was: ₹15,999.₹9,500Current price is: ₹9,500. Inclusive of all taxes 41% OFF
Model | NTCA1250 |
Display | 4 digits, 10mm LCD |
Range | 0~1250 µm [0~50mil] |
Resolution | 0.1µm [0~99.9µm], 1µm [over 100µm] |
Accuracy | ±1~3%n or 2.5 µm or 0.01 mil [whichever is greater] |
PC Interface | with RS-232c interface |
Power Supply | 4 x 1.5 AAA [UM-4] BATTERY |
Operating Condition | Temp. 0 to 50 °C, Humidity <80% |
Dimension | 126 x 65 x 27 mm |
Weight | 90g [not including batteries] |
10 in stock
Model | NTCA1250 |
Display | 4 digits, 10mm LCD |
Range | 0~1250 µm [0~50mil] |
Resolution | 0.1µm [0~99.9µm], 1µm [over 100µm] |
Accuracy | ±1~3%n or 2.5 µm or 0.01 mil [whichever is greater] |
PC Interface | with RS-232c interface |
Power Supply | 4 x 1.5 AAA [UM-4] BATTERY |
Operating Condition | Temp. 0 to 50 °C, Humidity <80% |
Dimension | 126 x 65 x 27 mm |
Weight | 90g [not including batteries] |
It meets the standards of ISO-2178 and ISO-2360 as well as DIN, ASTM and BS.
The F probes measure the thickness of non-magnetic materials.Often used to measure the thickness of galvanizing layer, lacquer layer, porcelain enamel layer, phosphide layer, copper tile, aluminum tile, some alloy tile, paper.
The N probes measure the thickness of non-magnetic coating on non-magnetic metals.It is used on anodizing, varnish, paint, enamel, plastic coatings, and powder, etc.applied to aluminum, brass, non-magnetic stainless steel, etc.
Automatic Substrate Recognition.
Two measurement modes: Single and Continuous.
MetricImperial conversion.
264, Dr Nanjappa Road,
Near Orient Hardware,
Coimbatore- 641008
KENCY NTCA1250 Coating Thickness Gauge Attachable Probe
0 Reviews
There are no reviews yet.